Engineering Plastics

Acrylic Tube

 Acrylic Tube

Key Features:

Excellent optical properties.
Lightweight.
Outstanding UV resistance.
Good Resistance to some weak acids and alkalis.
Easily fabricated, cut, drilled and polished.

Temperature: Up to +75°C, +90°C short term.

Applications:

Site glass covers, display tubes.

Availability:

OD  ID  Wall  OD ID Wall
40 36 2
40 34 3
10  45* 39 3
12  50* 46 2
13 10 1.5 50* 45.5 2.25
13*  50 44 3
15 11 2 60 54 3
15 9 3 70 64 3
16* 12 2 75 69 3
16* 10 3 76* 70 3
19* 15 2 80 74 3
19* 13 3 90 84 3
20 16 2 100 94 3
20* 14 3 110 104 3
25 21 2 120 114 3
25 19 3 127 121 3
30 24 3 150 144 3
32 26 3 200 194 3
35 29 3 230 224 3
38 32 3

*Some of these may be made to order and subject to minimum order* 

 

BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image