DIN Unions

DIN unions (German institute for standardisation) are used in conjunction with German and other European equipment. They are manufactured in accordance with DIN 11851 (EN10357) and our standard range consists of a round slotted nut, weld liner, weld male, blanking cap, blanking cap and chain, weld liner x hose tail and seals which are available in a range of materials and sizes listed below. We may also be able to manufacture to specific requirements upon request.

Both imperial and metric DIN unions are also available to purchase online by clicking the 'Buy Online' button above. 

DIN Round Nuts (4 Slots) - Imperial

DIN Round Nuts (4 Slots) - Imperial   DIN Round Nuts (4 Slots) - Imperial Dimensional Drawing
Product Code Size (") A (mm) B (mm) C (mm)
DIN104 1 36.00 21.00 63.00
DIN154 49.00 21.00 78.00
DIN204 2 62.00 22.00 92.00
DIN254 80.00 25.00 112.00
DIN304 3 94.00 30.00 127.00
DIN404 4 115.00 31.00 148.00

DIN Round Nuts (4 Slots) - Metric

DIN Round Nuts (4 Slots) - Metric   DIN Round Nuts (4 Slots) - Metric Dimensional Drawing
Product Code Size A (mm) B (mm) C (mm)
DIN10 DN10 19.00 18.00 38.00
DIN15 DN15 25.00 18.00 44.00
DIN20 DN20 31.00 21.00 54.00
DIN25 DN25 36.00 21.00 63.00
DIN32 DN32 42.00 21.00 70.00
DIN40 DN40 49.00 21.00 78.00
DIN50 DN50 62.00 25.00 92.00
DIN65 DN65 80.00 25.00 112.00
DIN80 DN80 94.00 30.00 127.00
DIN100 DN100 115.00 31.00 148.00
DIN125 DN125 138.00 35.00 178.00
DIN150 DN150 164.00 40.00 210.00

DIN Weld Male - Imperial

DIN Weld Male - Imperial    DIN Weld Male - Imperial Dimensional Drawing
Product Code Size (") A (mm) B (mm) C (mm)
DIM106 1 22.20 25.65 29.00
DIM156 34.90 38.35 33.00
DIM206 2 47.60 51.05 35.00
DIM256 60.30 63.75 40.00
DIM306 3 73.00 76.45 45.00
DIM406 4 97.60 101.85 54.00

DIN Weld Male - Metric

DIN Weld Male - Metric   DIN Weld Male - Metric Dimensional Drawing
Product Code Size H (mm) J (mm) K (mm)
DIM10 DN10 10.00 15.00 21.00
DIM15 DN15 16.00 21.00 21.00
DIM20 DN20 20.00 25.00 24.00
DIM25 DN25 26.00 31.00 29.00
DIM32 DN32 32.00 37.00 32.00
DIM40 DN40 38.00 43.00 33.00
DIM50 DN50 50.00 55.00 35.00
DIM65 DN65 66.00 72.00 40.00
DIM80 DN80 81.00 87.00 45.00
DIM100 DN100 100.00 106.00 54.00
DIM125 DN125 125.00 132.00 46.00
DIM150 DN150 150.00 157.00 50.00

DIN Weld Liner - Imperial

DIN Weld Liner - Imperial   DIN Weld Liner - Imperial Dimensional Drawing
Product Code Size (") A (mm) B (mm) C (mm)
DIL106 1 22.20 25.65 22.00
DIL156 34.90 38.35 26.00
DIL206 2 47.60 51.05 28.00
DIL256 60.30 63.75 32.00
DIL306 3 73.00 76.45 37.00
DIL406 4 97.60

101.85

44.00

DIN Weld Liner - Metric

DIN Weld Liner - Metric   DIN Weld Liner - Metric Dimensional Drawing
Product Code Size H (mm) J (mm) L (mm)
DIL10 DN10 10.00 15.00 17.00
DIL15 DN15 16.00 21.00 17.00
DIL20 DN20 20.00 25.00 18.00
DIL25 DN25 26.00 31.00 22.00
DIL32 DN32 32.00 37.00 25.00
DIL40 DN40 38.00 43.00 26.00
DIL50 DN50 50.00 55.00 28.00
DIL65 DN65 66.00 72.00 32.00
DIL80 DN80 81.00 87.00 37.00
DIL100 DN100 100.00 106.00 44.00
DIL125 DN125 125.00 132.00 34.00
DIL150 DN150 150.00 157.00 37.00

DIN Plain Blank Cap - Imperial

DIN Plain Blank Cap - Imperial   DIN Plain Blank Cap - Imperial Dimensional Drawing
Product Code Size (") A (mm) B (mm) C (mm)
DIB106 1 35.00 44.00 13.00
DIB156 48.00 56.00 13.00
DIB206 2 61.00 68.50 14.00
DIB256 79.00 86.00 16.00
DIB306 3 93.00 100.00 16.00
DIB406 4 114.00 121.00 20.00

DIN Plain Blank Cap - Metric

DIN Plain Blank Cap - Metric   DIN Plain Blank Cap - Metric Dimensional Drawing
Product Code Size E (mm) F (mm) G (mm)
DINBC-DN10 DN10 18.00 22.50 9.00
DINBC-DN15 DN15 24.00 28.50 9.00
DINBC-DN20 DN20 30.00 36.50 11.00
DINBC-DN25 DN25 35.00 44.00 13.00
DINBC-DN32 DN32 41.00 50.00 13.00
DINBC-DN40 DN40 48.00 56.00 13.00
DINBC-DN50 DN50 61.00 68.50 14.00
DINBC-DN65 DN65 79.00 86.00 16.00
DINBC-DN80 DN80 93.00 100.00 16.00
DINBC-DN100 DN100 114.00 121.00 20.00
DINBC-DN125 DN125 137.00 150.00 22.00
DINBC-DN150 DN150 163.00 176.00 24.00

DIN Plain Blank Nut & Chain - Imperial

DIN Blank Nut & Chain - Imperial   DIN Plain Blank Nut & Chain - Imperial Dimensional Drawing
Product Code Size A (mm) B (mm) C (mm)
DINC10N 1 8.00 21.00 63.00
DINC15N 10.00 21.00 78.00
DINC20N 2 10.00 22.00 92.00
DINC25N 10.00 25.00 112.00
DINC30N 3 10.00 30.00 127.00
DINC40N 4 12.00 31.00 148.00
Non-standard item, may be subject to longer lead times.

DIN Plain Blank Nut & Chain - Metric

DIN Blank Nut & Chain - Metric   DIN Plain Blank Nut & Chain - Metric Dimensional Drawing
Product Code Size B (mm) C (mm) D (mm)
DINBCCHAIN-DN10 DN10 18.00 38.00 6.00
DINBCCHAIN-DN15 DN15 18.00 44.00 7.00
DINBCCHAIN-DN20 DN20 21.00 54.00 7.00
DINBCCHAIN-DN25 DN25 21.00 63.00 8.00
DINBCCHAIN-DN32 DN32 21.00 70.00 8.00
DINBCCHAIN-DN40 DN40 21.00 78.00 10.00
DINBCCHAIN-DN50 DN50 25.00 92.00 10.00
DINBCCHAIN-DN65 DN65 25.00

112.00

10.00
DINBCCHAIN-DN80 DN80 30.00 127.00 10.00
DINBCCHAIN-DN100 DN100 31.00 148.00 12.00
DINBCCHAIN-DN125 DN125 35.00 178.00 12.00
DINBCCHAIN-DN150 DN150 40.00 210.00 12.00
Non-standard item, may be subject to longer lead times.

DIN Seals - Imperial

DIN Seals - Imperial   DIN Seals - Imperial Dimensional Drawing
Product Code
Blue FQ Nitrile Met Det EPDM* EPDM Viton® PTFE Size (") A (mm) B (mm) C (mm)
DIG10N DIG10EBMD DIG10E DIG10V DIG10P 1 30.00 40.00 5.00
DIG15N DIG15EBMD DIG15E DIG15V DIG15P 42.00 52.00 5.00
DIG20N DIG20EBMD DIG20E DIG20V DIG20P 2 54.00 64.00 5.00
DIG25N DIG25EBMD DIG25E DIG25V DIG25P 71.00 81.00 5.00
DIG30N DIG30EBMD DIG30E DIG30V DIG30P 3 85.00 95.00 5.00
DIG40N DIG40EBMD DIG40E DIG40V DIG40P 4 105.00 115.00 6.00

Note: Other size and material options may be available upon request.

*May be subject to excessive lead times.

DIN Seals - Metric

DIN Seals - Metric   DIN Seals - Metric Dimensional Drawing
Product Code
Blue FQ Nitrile EPDM Viton®* PTFE Size M (mm) N (mm) P (mm)
DIG2N DIG2E DIG2V DIG2P DN10 12.00 20.00 4.50
DIG5N DIG5E DIG5V DIG5P DN15 18.00 26.00 4.50
DIG7N DIG7E DIG7V DIG7P DN20 23.00 33.00 4.50
DIGDN25N - - - DN25 30.00 40.00 5.00
DIG12N DIG12E DIG12V DIG12P DN32 36.00 46.00 5.00
DIGDN40N - - - DN40 42.00 52.00 5.00
DIGDN50N - - - DN50 54.00 64.00 5.00
DIGDN65N - - - DN65 71.00 81.00 5.00
DIGDN80N - - - DN80 85.00 95.00 5.00
DIGDN100N - - - DN100 104.00 114.00 6.00
DIGDN125N - - - DN125 130.00 142.00 7.00
DIGDN150N - - - DN150 155.00 167.00 7.00

Note: Other size and material options may be available upon request. 

*May be subject to excessive lead times.

DIN Weld Liner x Hose Tail

DIN Weld Liner x Hose Tail
Product Code DIN Weld Liner Size (") Hose Tail Size (")
DIH106 1 1
DIH156
DIH206 2 2
DIH256
DIH306 3 3
DIH406 4 4
Non-standard item, may be subject to longer lead times.

DIN Universal Spanner

DIN Universal Spanner   DIN Universal Spanner - Dimensional Drawing

Product Code Size Range (") A (mm) 
DIS10-15 1 to 1½ 62.0
DIS20-40 2 to 4 78.0

Recently Viewed