Hose Couplings & Clamps

Mild Steel Flanged Hose Tails

Table D/E are the same flange up to and including 3". For 4" and above please specify eg for a 4" Table D use Part Number 400FD, for a 4" Table E use Part Number 400FE.

Mild Steel Flanged Hose Tails                        

SIZE TABLE D/E  ASA 150  PN16 
 3/4"  075FDE   075FA  075 FP
 1"  100FDE  100FA  100FP
 1 1/4"  125FDE  125FA  125FP
 1 1/2"  150FDE  150FA  150FP
 2"  200FDE  200FA  200FP
 2 1/2"  250FDE  250FA  250FP
 3"  300FDE  300FA  300FP
 4"  400FD/E  400FA  400FP
 5"  500FD/E  500FA  500FP
 6"  600FD/E  600FA  600FP
 8"  800FD/E  800FA  800FP
 10"  1000FD/E  1000FA  1000FP
 12"  1200FD/E  1200FA  1200FP


BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image