Hose Couplings & Clamps

Morris Coupling - Full Manufacturers Parts List

The table below shows the full range of sizes of Morris Couplings manufactured. Please contact your nearest sales offcie for more information.

 

Tubing or Nominal Pipe Size (")  OD Tubing (") OD Tubing (mm) Manufacturers Part #            Length (")  # Bolts  Weight (lbs)  White Gasket Blue Gasket
½ Pipe 0.840  1/2-2C  0.5  0100842W2 0100842B2
¾ Pipe 1.050  3/4-2C  0.7  0101052W2 0101052B2
1 Tubing 1.000 1-2C-OD 2 2 1.6 0101002W2 0101002B2
1 Pipe  1.315  1-2C  1.6  0101312W2 0101312B2
1¼ Tubing 1.250  1-1/4-2C-OD  1.9  0101252W2 0101252B2
1¼ Pipe 1.660  1-1/4-2C  1.8  0101662W2 0101662B2
1¼ Pipe 1.660 1-1/4-3C 6 3 3.0 0101663W2 0101663B2
1½ Tubing 1.500 1-1/2-2C-OD 4 2 2.0 0101502W2FG 0101502B2FG
1½ Tubing 1.500 1-1/2-3C-OD 6 3 2.9 0101503W2FG 0101503B2FG
1½ Pipe 1.900 1-1/2-2C 4 2 2.0 0101902W2 0101902B2
1½ Pipe 1.900 1-1/2-3C 6 3 3.1 0101903W2 0101803B2
1¾ Tubing 1.750 1-3/4-2C-OD 4 2 2.1 0101752W2FG 0101752B2FG
1¾ Tubing 1.750 1-3/4-3C-OD 6 3 3.0 0101753W2FG 0101753B2FG
2 Tubing 2.000 2-2C-OD 4 2 2.1 0102002W2FG 0102002B2FG
2 Tubing 2.000 2-3C-OD 6 3 3.1 0102003W2FG 0102003B2FG
2 Pipe 2.375 2-2C 4 2 2.2 0102372W2 0102372B2FG
2 Pipe 2.375 2-3C 6 3 3.5 0102373W2FG 0102373B2FG
2 Pipe 2.375 2-4C 8 4 4.7 0102374W2 0102374B2
2 1/8 Tubing 2.125 2-1/8-2C-OD 4 2 2.1 0102122W2 0102122B2    
2 1/8 Tubing 2.125 2-1/8-3C-OD 6 3 3.2 0102123W2FG 0102123B2FG
2 3/16 Tubing 2.187 2-3/16-2C-OD 4 2 2.2 0102182W2FG 0102182B2FG
2 3/16 Tubing 2.187 2-3/16-3C-OD 6 3 3.3 0102183W2 0102183B2FG
2¼ Tubing 2.250 2-1/4-2C-OD  4 2 2.2 0102252W2 0102252B2
2¼ Tubing 2.250 2-1/4-3C-OD 6 3 3.3 0102253W2FG 0102253B2FG
2½ Tubing 2.500 2-1/2-2C-OD  4 2 2.6 0102502W2FG 0102502B2FG
2½ Tubing 2.500 2-1/2-3C-OD 6 3 3.4 0102503W2FG 0102503B2FG
2½ Pipe 2.875 2-1/2-2C 4 2 2.4 0102872W2 0102872B2
2½ Pipe 2.875 2-1/2-3C 6 3 3.7 0102873W2 0102873B2
2½ Pipe 2.875 2-1/2-4C 8 4 5.0 0102874W2 0102874B2
2¾ Tubing 2.750 2-3/4-3C-OD 6 3 3.6 0102753W2 0102753B2
3 Tubing 3.000 3-2C-OD 4 2 3.2 0103002W2FG 0103002B2FG    
3 Tubing 3.000 3-3C-OD 6 3 4.5 0103003W2FG 0103003B2FG
3 Tubing 3.000 3-4C-OD 8 4 5.9 0103004W2 0103004B2FG
3 Pipe 3.500 3-2C 4 2 3.4 0103502W2 0103502B2FG
3 Pipe 3.500 3-3C 6 3 5.1 0103503W2FG 0103503B2FG
3 Pipe 3.500 3-4C 8 4 6.6 0103504W2FG 0103504B2FG
3¼ Tubing 3.250 3-1/4-2C-OD 4 2 3.5 0103252W2 0103252B2
3¼ Tubing 3.250 3-1/4-3C-OD 6 3 5.0 0103253W2 0103253B2
3¼ Tubing 3.250 3-1/4-4C-OD 8 4 6.5 0103254W2 0103254B2
3½ Tubing 3.500 3-2C 4 2 3.4 0103502W2 0103502B2FG
3½ Tubing 3.500 3-3C 6 3 5.1 0103503W2FG 0103503B2FG
3½ Tubing 3.500 3-4C 8 4 6.6 0103504W2FG 0103504B2FG    
3½ Pipe 4.000 3-1/2-2C 4 2 3.7 0104002W2 0104002B2FG
3½ Pipe 4.000 3-1/2-3C 6 3 5.3 0104003W2FG 0104003B2FG
3½ Pipe 4.000 3-1/2-4C 8 4 7.2 0104004W2FG 0104004B2FG
3¾ Tubing 3.750 3-3/4-3C-OD 6 3 5.6 0103753W2 0103753B2
3¾ Tubing 3.750 3-3/4-4C-OD 8 4 7.4 0103754W2 0103754B2
4 Tubing 4.000 3-1/2-2C 4 2 3.7 0104002W2 0104002B2FG
4 Tubing 4.000 3-1/2-3C 6 3 5.3 0104003W2FG 0104003B2FG
4 Tubing 4.000 3-1/2-4C 8 4 7.2 0104004W2FG 0104004B2FG
4 Pipe 4.500 4-2C 4 2 3.8 0104502W2 0104502B2FG
4 Pipe 4.500 4-3C 6 3 5.5 0104503W2FG 0104503B2FG
4 Pipe 4.500 4-4C 8 4 7.7 0104504W2FG 0104504B2FG
4¼ Tubing 4.250 4-1/4-3C-OD 6 3 5.5 0104253W2 0104253B2
4¼ Tubing 4.250 4-1/4-4C-OD 8 4 7.0 0104254W2 0104254B2
4½ Tubing 4.500 4-2C 4 2 3.8 0104502W2 0104502B2FG
4½ Tubing 4.500 4-3C 6 3 5.5 0104503W2FG 0104503B2FG
4½ Tubing 4.500 4-4C 8 4 7.7 0104504W2FG 0104504B2FG
4½ Pipe 5.000 4-1/2-2C 4 2 4.2 0105002W2 0105002B2FG
4½ Pipe 5.000 4-1/2-3C 6 3 6.2 0105003W2FG 0105003B2FG
4½ Pipe 5.000 4-1/2-4C 8 4 8.1 0105004W2FG 0105004B2FG
4¾ Tubing 4.750 4-3/4-3C-OD 6 3 6.5 0104753W2 0104753B2
4¾ Tubing 4.750 4-3/4-4C-OD 8 4 8.6 0104754W2 0104754B2
5 Tubing 5.000 4-1/2-2C 4 2 4.2 0105002W2 0105002B2FG
5 Tubing 5.000 4-1/2-3C 6 3 6.2 0105003W2FG 0105003B2FG
5 Tubing 5.000 4-1/2-4C 8 4 8.1 0105004W2FG 0105004B2FG
5 Pipe 5.563 5-2C 4 2 4.6 0105562W2 0105562B2
5 Pipe 5.563 5-3C 6 3 6.8 0105563W2 0105563B2FG
5 Pipe 5.563 5-4C 8 4 8.8 0105564W2 0105564B2FG
5¼ Tubing 5.250 5-1/4-3C-OD 6 3 6.6 0105253W2 0105253B2
5½ Tubing 5.500 5-1/2-3C-OD 6 3 6.8 0105503W2 0105503B2
5½ Tubing 5.500 5-1/2-4C-OD 8 4 9.0 0105504W2 0105504B2
5¾ Tubing 5.750 5-3/4-3C-OD 6 3 7.8 0105753W2 0105753B2
5¾ Tubing 5.750 5-3/4-4C-OD 8 4 9.2 0105754W2 0105754B2
6 Tubing 6.000 6-2C-OD 4 2 4.7 0106002W2 0106002B2FG
6 Tubing 6.000 6-3C-OD 6 3 7.0 0106003W2FG 0106003B2FG
6 Tubing 6.000 6-4C-OD 8 4 9.4 0106004W2FG 0106004B2FG
6 Tubing 6.000 6-5C-OD 10 5 11.8 0106005W2 0106005B2
6 Pipe 6.625 6-2C 4 2 5.3 0106622W2 0106622B2
6 Pipe 6.625 6-3C 6 3 7.8 0106623W2 0106623B2FG
6 Pipe 6.625 6-4C 8 4 10.4 0106624W2 0106624B2FG
6 Pipe 6.625 6-5C 10 5 14.3 0106625W2 0106625B2
6¼ Tubing 6.250 6-1/4-3C-OD 6 3 7.3 0106253W2 0106253B2
6¼ Tubing 6.250 6-1/4-4C-OD 8 4 10.0 0106254W2 0106254B2
6½ Tubing 6.500 6-1/2-3C-OD 6 3 7.5 0106503W2 0106503B2
6½ Tubing 6.500 6-1/2-4C-OD 8 4 10.4 0106504W2 0106504B2
6¾ Tubing 6.750 6-3/4-3C-OD 6 3 7.7 0106753W2 0106753B2
6¾ Tubing 6.750 6-3/4-4C-OD 8 4 10.8 0106754W2 0106754B2
7 Tubing 7.000 7-3C-OD 6 3 7.9 0107003W2 0107003B2
7 Tubing 7.000 7-4C-OD 8 4 10.8 0107004W2 0107004B2
7 Tubing 7.000 7-5C-OD 10 5 13.7 0107005W2 0107005B2
7¼ Tubing 7.250 7-1/4-3C-OD 6 3 8.3 0107253W2 0107253B2
7½ Tubing 7.500 7-1/2-3C-OD 6 3 8.5 0107503W2 0107503B2
7½ Tubing 7.500 7-1/2-4C-OD 8 4 11.3 0107504W2 0107504B2
7¾ Tubing 7.750 7-3/4-3C-OD 6 3 8.9 0107753W2 0107753B2
8 Tubing 8.000 8-2C-OD 6 2 11.0 0108002W2 0108002B2FG
8 Tubing 8.000 8-3C-OD 8 3 14.3 0108003W2 0108003B2FG
8 Tubing 8.000 8-4C-OD 10 4 18.0 0108004W2 0108004B2FG
8 Tubing 8.000 8-5C-OD 12 5 22.0 0108005W2 0108005B2
8 Pipe 8.625 8-2C 6 2 11.5 0108622W2 0108622B2
8 Pipe 8.625 8-3C 8 3 14.6 0108623W2 0108623B2
8 Pipe 8.625 8-4C 10 4 18.8 0108624W2 0108624B2FG
8 Pipe 8.625 8-5C 12 5 23.0 0108625W2 0108625B2
9 Tubing 9.000 9-3C-OD 8 3 15.9 0109003W2 0109003B2
9 Tubing 9.000 9-4C-OD 10 4 19.9 0109004W2 0109004B2
10 Tubing 10.000 10-3C-OD 8 3 17.5 0110003W2 0110003B2
10 Tubing 10.000 10-4C-OD 10 4 21.8 0110004W2 0110004B2FG
10 Tubing 10.000 10-5C-OD 12 5 26.1 0110005W2 0110005B2
10 Pipe 10.750 10-3C 8 3 16.4 0110753W2 0110753B2
10 Pipe 10.750 10-4C 10 4 20.3 0110754W2 0110754B2
10 Pipe 10.750 10-5C 12 5 25.2 0110755W2 0110755B2
12 Tubing 12.000 12-3C-OD 8 3 20.4 0112003W2 0112003B2
12 Tubing 12.000 12-4C-OD 10 4 25.5 0112004W2 0112004B2
12 Tubing 12.000 12-5C-OD 12 5 30.2 0112005W2 0112005B2
12 Pipe 12.750 12-3C 8 3 18.7 0112753W2 0112753B2
12 Pipe 12.750 12-4C 10 4 23.3 0112754W2 0112754B2
12 Pipe 12.750 12-5C 12 5 28.1 0112755W2 0112755B2
13 Tubing 13.000 13-3C-OD 8 3 21.8 0113003W2 0113003B2
13 Tubing 13.000 13-4C-OD 10 4 26.8 0113004W2 0113004B2
13 Tubing 13.000 13-5C-OD 12 5 32.6 0113005W2 0113005B2
14 Tubing* 14.000 14-3C-OD 8 3 22.9 0114003W2 0114003B2
14 Tubing* 14.000 14-4C-OD 10 4 27.6 0114004W2 0114004B2
14 Tubing* 14.000 14-5C-OD 12 5 34.2 0114005W2 0114005B2
14 Tubing* 14.000 14-6C-OD 16 6 45.0 0114006W2 0114006B2
15 Tubing* 15.000 15-3C-OD 8 3 24.0 0115003W2 0115003B2
15 Tubing* 15.000 15-4C-OD 10 4 29.6 0115004W2 0115004B2
15 Tubing* 15.000 15-5C-OD 12 5 35.9 0115005W2 0115005B2
15 Tubing* 15.000 15-6C-OD 16 6 48.0 0115006W2 0115006B2
16 Tubing* 16.000 16-3C-OD 8 3 25.3 0116003W2 0116003B2
16 Tubing* 16.000 16-4C-OD 10 4 31.1 0116004W2 0116004B2
16 Tubing* 16.000 16-5C-OD 12 5 37.8 0116005W2 0116005B2
16 Tubing* 16.000 16-6C-OD 16 6 49.5 0116006W2 0116006B2
18 Tubing* 18.000 18-4C-OD 10 4 34.7 0118004W2 0118004B2
18 Tubing* 18.000 18-5C-OD 12 5 41.9 0118005W2 0118005B2
18 Tubing* 18.000 18-6C-OD 16 6 54.9 0118006W2 0118006B2
20 Tubing* 20.000 20-5C-OD 12 5 45.6 0120005W2 0120005B2
20 Tubing* 20.000 20-6C-OD 16 6 59.5 0120006W2 0120006B2
22 Tubing* 22.000 22-5C-OD 12 5 48.9 0122005W2 0122005B2
22 Tubing* 22.000 22-6C-OD 16 6 64.4 0122006W2 0122006B2
24 Tubing* 24.000 24-5C-OD 12 5 52.1 0124005W2 0124005B2
24 Tubing* 24.000 24-6C-OD 16 6 68.6 0124006W2 0124006B2

*Pipe and tubing are the same OD.

 

BACK

 

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image