Hose Couplings & Clamps

Storz DIN Suction Couplings - Hose Tail - Brass

Storz DIN Suction Couplings - Hose Tail

         

PART # NOMINAL SIZE D/mm KA/mm L/mm
ST1BR Storz 25 (D) = DIN 14301 25 31 50
ST2BR Storz 32 19 44 65
ST3BR Storz 32 25 44 65
ST4BR Storz 32 32 44 75
ST5BR Storz 32 38 52 75
ST6BR Storz 52 (C ) 25 66 90
ST7BR Storz 52 (C ) 32 66 90
ST8BR Storz 52 (C ) 45 66 90
ST9BR Storz 52 (C ) = DIN 14321 52 66 90
ST10BR Storz 52 (C ) 60 66 125
ST11BR Storz 65 65 81 90
ST12BR Storz 75 (B) 65 89 125
ST13BR Storz 75 (B) 70 89 95
ST14BR Storz 75 (B) = DIN 14322 75 89 125
ST15BR Storz 75 (B) 80 89 135
ST16BR Storz 90 90 105 150
ST17BR Storz 100 100 115 120
ST18BR Storz 110 (A) 100 133 170
ST19BR Storz 110 (A) = DIN 14323 110 133 170
ST20BR Storz 125 125 148 196
ST21BR Storz 135 135 159 196
ST22BR Storz 150=F (3 Claws) Forged 150 160 180
ST23BR Storz 165 150 188 275
ST24BR Storz 205 205 220 375
SSPBR Storz Spanner - - -

 

 


BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image