Hose & Ducting

Clear Unreinforced PVC Tubing - 6701

Clear PVC Tubing - 6701

Clear unreinforced PVC tubing is suitable for many industrial non pressure applications.

Key Features:

Outstanding resistance to ageing
Low toxicity
Suitable for food use
Very flexible
Good resistance to atmospheric agents and chemicals

Temperature Range:    -15ºC up to +60ºC.

Availability:

Clear unreinforced PVC tubing is also available in a wide range of colours including red, green yellow and black in standard 30mtr coils.

Metric PVC Tubing   
 Clear PVC Tubing - Metric

Part #

ID mm

OD mm

Wall Thickness

6701-3-6 3 6 1/16"
6701-5-8 5 8 1/16"
6701-6-9 6 9 1/16"
6701-8-11 8 11 1/16"
6701-9-12 9 12 1/16"
6701-12-15 12 15 1/16"
6701-15-19 15 19 1/16"
6701-19-22 19 22 1/16"
6701-22-25 22 25 1/16"
6701-25-28 25 28 1/16"
6701-6-12 6 12 1/8"
6701-8-14 8 14 1/8"
6701-10-16 10 16 1/8"
6701-13-19 13 19 1/8"
6701-16-22 16 22 1/8"
6701-19-25 19 25 1/8"
6701-22-28 22 28 1/8"
6701-25-31 25 31 1/8"
6701-32-38 32 38 1/8"
6701-38-45 38 45 1/8"
6701-25-34 25 34 3/16"
6701-32-41 32 41 3/16"
6701-38-47 38 47 3/16"
6701-45-54 45 54 3/16"
6701-50-60 50 60 3/16"
6701-50-62 50 62 1/4"
6701-62-75 62 75 1/4"
 
Imperial PVC Tubing   
 Clear Unreinforced PVC Tubing - Imperial  

Part #

ID

OD

Wall Thickness

6701 1/8" ¼" 1/16"
6701 3/16" 5/16" 1/16"
6701 ¼" 3/8" 1/16"
6701 5/16" 7/16" 1/16"
6701 3/8" ½" 1/16"
6701 ½" 5/8" 1/16"
6701 5/8" ¾" 1/16"
6701 ¾" 7/8" 1/16"
6701 7/8" 1" 1/16"
6701 1" 1 1/8" 1/16"
6701 ¼" ½" 1/8"
6701 5/16" 9/16" 1/8"
6701 3/8" 5/8" 1/8"
6701 ½" ¾" 1/8"
6701 5/8" 7/8" 1/8"
6701 ¾" 1" 1/8"
6701 7/8" 1 1/8" 1/8"
6701 1" 1 ¼" 1/8"
6701 1¼" 1½" 1/8"
6701 1½" 1¾" 1/8"
6701 1" 1 3/8" 3/16"
6701 1¼" 1 5/8" 3/16"
6701 1½" 1 7/8" 3/16"
6701 1¾" 2 1/8" 3/16"
6701 2" 2 3/8" 3/16"
6701 2" 2½" ¼"
6701 2½ " 3" ¼"

BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image