Hose & Ducting

Neoprene Rubber Tubing - 6705

Neoprene Rubber Tubing - 6705

Key Features:

  • Good resistance to ageing.
  • Good abrasion and weathering resistance.
  • Medium resistance to petroleum based oil.
  • Poor electrical properties though adequate for sheathing.
  • Not resistant to ester lubricants.


Availability:

Neoprene Rubber Tubing is available in the following sizes. Please contact us for any further information.

BS2775:1987 - Neoprene Rubber Tubing

Part #

ID mm

OD mm

Wall mm

6705 - 3 x 4.5 3 4.5 0.75
6705 - 5 x 8 5 8 1.5
6705 - 6.5 x 9.5 6.5 9.5 1.5
6705 - 8 x 12 8 12 2
6705 - 10 x 14 10 14 2
6705 - 12.5 x 17 12.5 17 2.25
6705 - 16 x 22.5  16 22.5 3.25
6705 - 20 x 26.5 20 26.5 3.25
6705 - 25 x 31.5 25 31.5 3.25
6705 - 3 x 9 3 9 3
6705 - 5 x 13 5 13 4
6705 - 6.5 x 16.5 6.5 16.5 5
6705 - 8 x 20 8 20 6
6705 - 10 x 24 10 24 7
6705 - 12.5 x 29.5 12.5 29.5 8.5

Imperial Tubing (BS2775: 1987 Material Specification) Neoprene Rubber Tubing

Part #

ID mm

OD mm

Wall mm

6705 - 1.59 x 3.2 1.59 3.2 0.8
6705 - 1.59 x 4.76 1.59 4.76 1.59
6705 - 3.18 x 6.35 3.18 6.35 1.59
6705 - 3.18 x 7.94 3.18 7.94 2.38
6705 - 4.76 x 9.53 4.76 9.53 2.38
6705 - 6.35 x 11.11 6.35 11.11 2.38
6705 - 6.35 x 12.75 6.35 12.75 3.18
6705 - 6.35 x 19.05 6.35 19.05 6.35
6705 - 7.94 x 12.75 7.94 12.75 2.38
6705 - 7.94 x 14.29 7.94 14.29 3.18
6705 - 7.94 x 15.88 7.94 15.88 3.97
6705 - 7.94 x 19.05 7.94 19.05 5.56
6705 - 7.94 x 22.23 7.94 22.23 7.14
6705 - 9.53 x 12.75 9.53 12.75 1.59
6705 - 9.53 x 15.88 9.53 15.88 3.18
6705 - 12.75 x 15.88 12.75 15.88 1.59
6705 - 12.75 x 19.05 12.75 19.05 3.2
6705 - 12.75 x 22.22 12.75 22.22 4.75
6705 - 19.05 x 31.75 19.05 31.75 6.35
6705 - 25.4 x 38.10 25.4 38.10 6.35


 

BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image