Hose & Ducting

Nylon Tubing - 6710 

Nylon Tubing

Nylon tubing is ideal for solids, liquids and gases and for all industrial applications.
 
Key Features:

  • Lightweight
  • Good mechanical strength
  • Good chemical resistance
  • Good vibration resistance

Temperature Range:    -40ºC to +80ºC.

Availability:

Nylon Tubing is available in a wide range colours and sizes. Below are tables for Metric and Imperial sizes along with their respective Working and Burst pressure ratings.

Standard 30mtr coils.

Metric Nylon Tubing

<>

Part #

ID
(mm)

OD
(mm)

Work Press
(Bar)

Burst Press
(Bar)

6710 - 2 x 4 2 4 65 259
6710 - 2.5 x 4 2.5 4 38 152
6710 - 3 x 5 3 5 42 169
6710 - 3.3 x 5 3.3 5 65 259
6710 - 3 x 6 3 6 32 131
6710 - 4 x 6 4 6 31 127
6710 - 4.5 x 6 4.5 6 22 86
6710 - 5 x 8 5 8 39 155
6710 - 5.5 x 8 5.5 8 28 115
6710 - 6 x 8 6 8 21 84
6710 - 6 x 9 6 9 32 130
6710 - 7 x 10 7 10 27 109
6710 - 7.5 x 10 7.5 10 21 84
6710 - 8 x 10 8 10 15 63
6710 - 8 x 11 8 11 24 97
6710 - 8.5 x 12 8.5 12 26 104
6710 - 9 x 12 9 12 21 84
6710 - 9.5 x 12 9.5 12 16 67
6710 - 10 x 12 10 12 12 50
6710 - 10 x 13 10 13 19 78
6710 - 11 x 14 11 14 18 71
6710 - 12 x 5 12 15 16 65
6710 - 12 x 16 12 16 21 84
6710 - 13 x 16 13 16 15 60
6710 - 14 x 18 14 18 18 75
6710 - 16 x 20 16 20 16 65
6710 - 17 x 22 17 22 18 74
6710 - 20 x 25 20 25 15 63
6710 - 22 x 28 22 28 18 71

Imperial Nylon Tubing

Part #

ID

OD

Work
Press
(Bar)

Burst
Press
(Bar)

6710 - 0.075 x 1/8 0.075" 1/8" 42 170
6710 - 0.095 x 1/8 0.095" 1/8" 20 80
6710 - 0.096 x 5/32 0.096" 5/32" 41 163
6710 - 0.107 x 3/16 0.107" 3/16" 49 195
6710 - 0.117 x 3/16 0.117" 3/16" 38 154
6710 - 0.137 x 3/16 0.137" 3/16" 23 94
6710 - 0.150 x 1/4 0.150" ¼" 42 170
6710 - 0.170 x 1/4 0.170" ¼" 30 120
6710 - 0.190 x 1/4 0.190" ¼" 20 80
6710 - 0.182 x 5/16 0.182" 5/16" 46 186
6710 - 0.212 x 5/16 0.212" 5/16" 30 121
6710 - 0.242 x 5/16 0.242" 5/16" 19 74
6710 - 0.225 x 3/8 0.225" 3/8" 43 173
6710 - 0.250 x 3/8 0.250" 3/8" 32 127
6710 - 0.265 x 3/8 0.265" 3/8" 26 106
6710 - 0.295 x 3/8 0.295" 3/8" 17 69
6710 - 0.340 x 1/2 0.340" ½" 30 120
6710 - 0.375 x 1/2 0.375" ½" 21 85
6710 - 0.470 x 5/8 0.470" 5/8" 21 85
6710 - 0.500 x 5/8 0.500" 5/8" 16 64
6710 - 0.594 x 3/4 0.594" ¾" 17 67
6710 - 0.813 x 1 0.813" 1" 15 59

 


BACK


Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image