Hose & Ducting

PTFE / Teflon Tubing - 6712

PTFE / Teflon Tubing - 6712

PTFE Tubing is used extensively in industry where aggresive fluids are present. It can also be used as a sleeving for protecting cables.

Key Features:

• Non-toxic

• Odourless
• Fire retardant
• Very good co-efficient of friction
• Excellent resistance to organic solvents, acids and alkalis
• Extremely good weathering properties.

Temperature Range:        -60°C up to +260°C

Availability:

PTFE Tubing is available in many different sizes. Further information to follow.

Technical Specifications:

Part #  ID mm  OD mm   Wall mm   Wall type 
6712 - 0.2 x 0.4 0.2 0.4  0.1  Ultra thin wall (microbore) 
6712 - 0.3 x 0.5 0.3 0.5  0.1 Ultra thin wall (microbore) 
6712 - 0.32 x 0.6 0.32  0.6  0.15  Light wall sleeve
6712 - 0.32 x 0.76 0.32 0.76  0.23  Heavy wall sleeve 
6712 - 0.32 x 0.76 0.32 0.76 0.23 Standard wall sleeve
6712 - 0.40 x 0.68 0.40 0.68 0.15 Light wall sleeve
6712 - 0.40 x 0.84 0.40 0.84 0.23 Heavy wall sleeve
6712 - 0.40 x 0.84 0.40 0.84 0.23 Standard wall sleeve
6712 - 0.40 x 0.6 0.40 0.6 0.1 Ultra thin wall (microbore)
6712 - 0.47 x 0.76 0.47 0.76 0.15 Light wall sleeve
6712 - 0.47 x 0.92 0.47 0.92 0.23 Standard wall sleeve
6712 - 0.47 x 0.92 0.47 0.92 0.23 Heavy wall sleeve
6712 - 0.5 x 0.7 0.5 0.7 0.1 Ultra thin wall (microbore)
6712 - 0.59 x 0.86 0.59 0.86 0.15 Light wall sleeve
6712 - 0.59 x 1.06 0.59 1.06 0.25 Standard wall sleeve
6712 - 0.59 x 1.16 0.59 1.16 0.3 Heavy wall sleeve
6712 - 0.6 x 0.8 0.6 0.8 0.1 Ultra thin wall
6712 - 0.7 x 0.9 0.7 0.9 0.1 Ultra thin wall
6712 - 0.73 x 1.01 0.73 1.01 0.15 Light wall sleeve
6712 - 0.73 x 1.21 0.73 1.21 0.25 Standard wall sleeve
6712 - 0.73 x 1.31 0.73 1.31 0.3 Heavy wall sleeve
6712 - 0.79 x 2.31 0.79 2.31 0.76 Imperial light wall
6712 - 0.8 x 1 0.8 1 0.1 Ultra thin wall
6712 - 0.8 x 1.6 0.8 1.6 0.4 Imperial light wall
6712 - 0.82 x 1.11 0.82 1.11 0.15 Light wall sleeve
6712 - 0.82 x 1.31 0.82 1.31 0.25 Standard wall sleeve
6712 - 0.82 x 1.41 0.82 1.41 0.3 Heavy wall sleeve
6712 - 0.90 x 1.1 0.90 1.1 0.1 Ultra thin wall
6712 - 0.91 x 1.16 0.91 1.16 0.15 Light wall sleeve
6712 - 0.91 x 1.46 0.91 1.46 0.3 Standard wall sleeve
6712 - 0.91 x 1.68 0.91 1.68 0.41 Heavy wall sleeve
6712 - 1.01 x 1.27 1.01 1.27 0.15 Light wall sleeve
6712 - 1.01 x 1.57 1.01 1.57 0.3 Standard wall sleeve
6712 - 1.01 x 1.79 1.01 1.79 0.41 Heavy wall sleeve
6712 - 1 x 1.2 1 1.2 0.1 Ultra thin wall
6712 - 1.14 x 1.31 1.14 1.31 0.15 Light wall sleeve
6712 - 1.14 x 1.61 1.14 1.61 0.3 Standard wall sleeve
6712 - 1.14 x 1.83 1.14 1.83 0.41 Heavy wall sleeve
6712 - 1.26 x 1.49 1.26 1.49 0.15 Light wall sleeve
6712 - 1.26 x 1.79 1.26 1.79 0.3 Standard wall sleeve
6712 - 1.26 x 2.01 1.26 2.01 0.41 Heavy wall sleeve
6712 - 1.43 x 1.65 1.43 1.65 0.15 Light wall sleeve
6712 - 1.43 x 1.95 1.43 1.95 0.3 Standard wall sleeve
6712 - 1.43 x 2.17 1.43 2.17 0.41 Heavy wall sleeve
6712 - 1.5 x 3.5 1.5 3.5 1 Metric series tube
6712 - 1.58 x 1.8 1.58 1.8 0.15 Light wall sleeve
6712 - 1.58 x 2.1 1.58 2.1 0.3 Standard wall sleeve
6712 - 1.58 x 2.32 1.58 2.32 0.41 Heavy wall sleeve
6712 - 1.6 x 3.2 1.6 3.2 0.8  
6712 - 1.76 x 2.08 1.76 2.08 0.2 Light wall sleeve
6712 - 1.76 x 2.28 1.76 2.28 0.3 Standard wall sleeve
6712 - 1.76 x 2.5 1.76 2.5 0.41 Heavy wall sleeve
6712 - 1.96 x 2.33 1.96 2.33 0.2 Light wall sleeve
6712 - 1.96 x 2.53 1.96 2.53 0.3 Standard wall sleeve
6712 - 1.96 x 2.75 1.96 2.75 0.41 Heavy wall sleeve
6712 - 2 x 3 2 3 0.5 Metric series tube
6712 - 2 x 4 2 4 1 Metric series tube
6712 - 2.19 x 2.56 2.19 2.56 0.2 Light wall sleeve
6712 - 2.19 x 2.76 2.19 2.76 0.3 Standard wall sleeve
6712 - 2.19 x 2.98 2.19 2.98 0.41 Heavy wall sleeve
6712 - 2.4 x 2.92 2.4 2.92 0.76 imperial 1/16" wall
6712 - 2.44 x 2.81 2.44 2.81 0.2 Light wall sleeve
6712 - 2.44 x 3.01 2.44 3.01 0.3 Standard wall sleeve
6712 - 2.44 x 3.23 2.44 3.23 0.41 Heavy wall sleeve
6712 - 2.72 x 3.09 2.72 3.09 0.2 Light wall sleeve
6712 - 2.72 x 3.29 2.72 3.29 0.3 Standard wall sleeve
6712 - 2.72 x 3.51 2.72 3.51 0.41 Heavy wall sleeve
6712 - 3.03 x 3.4 3.03 3.4 0.2 Light wall sleeve
6712 - 3.03 x 3.76 3.03 3.76 0.38 Standard wall sleeve
6712 - 3 x 4 3 4 0.5 Metric series tube
6712 - 3.03 x 4.02 3.03 4.02 0.51  
6712 - 3 x 4.5 3 4.5 0.75 Metric series tube
6712 - 3 x 5 3 5 1 Metric series tube
6712 - 3.2 x 4.72 3.2 4.72 0.76 Imperial light wall
6712 - 3.2 x 6.4 3.2 6.4 1.6 Imperial heavy wall
6712 - 3.43 x 3.78 3.43 3.78 0.2 Light wall sleeve
6712 - 3.43 x 4.14 3.43 4.14 0.38 Standard wall sleeve
6712 - 3.43 x 4.2 3.43 4.2 0.41 Heavy wall sleeve
6712 - 3.5 x 4.5 3.5 4.5 0.5 Metric series tube
6712 - 3.5 x 5 3.5 5 0.75 Metric series tube
6712 - 3.5 x 5.5 3.5 5.5 1 Metric series tube
6712 - 3.8 x 4.26 3.8 4.26 0.25 Light wall sleeve
6712 - 3.8 x 4.52 3.8 4.52 0.38 Standard wall sleeve
6712 - 3.8 x 4.78 3.8 4.78 0.51 Heavy wall sleeve
6712 - 4 x 5 4 5 0.5 Metric series tube
6712 - 4 x 5.5 4 5.5 0.75 Metric series tube
6712 - 4 x 6 4 6 1 Metric series tube
6712 - 4.32 x 4.72 4.32 4.72 0.25 Light wall sleeve
6712 - 4.32 x 4.98 4.32 4.98 0.38 Standard wall sleeve
6712 - 4.32 x 5.24 4.32 5.24 0.51 Heavy wall sleeve
6712 - 4.5 x 5.5 4.5 5.5 0.5 Metric series tube
6712 - 4.5 x 6.5 4.5 6.5 1 Metric series tube
6712 - 4.75 x 6.27 4.75 6.27 0.76 Imperial light wall
6712 - 4.83 x 5.22 4.83 5.22 0.25 Light wall sleeve
6712 - 4.83 x 5.48 4.83 5.48 0.38 Standard wall sleeve
6712 - 4.83 x 5.74 4.83 5.74 0.51 Heavy wall sleeve
6712 - 5 x 6 5 6 0.5 Metric series tube
6712 - 5 x 6.5 5 6.5 0.75 Metric series tube
6712 - 5 x 7 5 7 1 Metric series tube
6712 - 5.44 x 5.78 5.44 5.78 0.25 Light wall sleeve
6712 - 5.44 x 6.04 5.44 6.04 0.38 Standard wall sleeve
6712 - 5.44 x 6.3 5.44 6.3 0.51 Heavy wall sleeve
6712 - 5.5 x 6.5 5.5 6.5 0.5 Metric series tube
6712 - 5.5 x 7 5.5 7 0.75 Metric series tube
6712 - 5.5 x 7.5 5.5 7.5 1 Metric series tube
6712 - 6 x 7 6 7 0.5 Metric series tube
6712 - 6 x 7.5 6 7.5 0.75 Metric series tube
6712 - 6 x 8 6 8 1 Metric series tube
6712 - 6.08 x 6.4 6.08 6.4 0.25 Light wall sleeve
6712 - 6.08 x 6.7 6.08 6.7 0.38 Standard wall sleeve
6712 - 6.08 x 6.96 6.08 6.96 0.51 Heavy wall sleeve
6712 - 6.35 x 7.87 6.35 7.87 0.76 Imperial light wall
6712 - 6.4 x 9.5 6.4 9.5 1.6 Imperial heavy wall
6712 - 6.5 x 7.5 6.5 7.5 0.5 Metric series tube
6712 - 6.5 x 8 6.5 8 0.75 Metric series tube
6712 - 6.5 x 8.5 6.5 8.5 1 Metric series tube
6712 - 6.8 x 7.18 6.8 7.18 0.25 Light wall sleeve
6712 - 6.8 x 7.44 6.8 7.44 0.38 Standard wall sleeve
6712 - 6.8 x 7.7 6.8 7.7 0.51 Heavy wall sleeve
6712 - 7 x 8 7 8 0.5 Metric series tube
6712 - 7 x 8.5 7 8.5 0.75 Metric series tube
6712 - 7 x 9 7 9 1 Metric series tube
6712 - 7.62 x 7.97 7.62 7.97 0.25 Light wall sleeve
6712 - 7.62 x 8.23 7.62 8.23 0.38 Standard wall sleeve
6712 - 7.62 x 8.49 7.62 8.49 0.51 Heavy wall sleeve
6712 - 7.5 x 8.5 7.5 8.5 0.5 Metric series tube
6712 - 7.5 x 9 7.5 9 0.75 Metric series tube
6712 - 7.5 x 9.5 7.5 9.5 1 Metric series tube
6712 - 7.9 x 9.42 7.9 9.42 0.76 Imperial light wall
6712 - 8 x 9 8 9 0.5 Metric series tube
6712 - 8 x 9.50 8 9.50 0.75 Metric series tube
6712 - 8 x 10 8 10 1 Metric series tube
6712 - 8.5 x 8.98 8.5 8.98 0.3 Light wall sleeve
6712 - 8.5 x 9.14 8.5 9.14 0.38 Standard wall sleeve
6712 - 8.5 x 9.4 8.5 9.4 0.5 Heavy wall sleeve
6712 - 8.5 x 9.5 8.5 9.5 0.5 Metric series tube
6712 - 8.5 x 9.5 8.5 10.5 1 Metric series tube
6712 - 9 x 10 9 10 0.5 Metric series tube
6712 - 9 x 10.5 9 10.5 0.75 Metric series tube
6712 - 9 x 11 9 11 1 Metric series tube
6712 - 9.5 x 11 9.5 11 0.75 Metric series tube
6712 - 9.5 x 11.02 9.5 11.02 0.76 Imperial light wall
6712 - 9.5 x 11.5 9.5 11.5 1 Metric series tube
6712 - 9.5 x 12.7 9.5 12.7 1.6 Imperial heavy wall
6712 - 10 x 11 10 11 0.5 Metric series tube
6712 - 10 x 11.5 10 11.5 0.75 Metric series tube
6712 - 10 x 12 10 12 1 Metric series tube
6712 - 11 x 12.5 11 12.5 0.75 Metric series tube
6712 - 11 x 13 11 13 1 Metric series tube
6712 - 11.1 x 12.62 11.1 12.62 0.76 Imperial light wall
6712 - 12 x 14 12 14 1 Metric series tube
6712 - 12.7 x 14.22 12.7 14.22 0.76 Imperial light wall
6712 - 12.7 x 15.8 12.7 15.8 1.6 Imperial heavy wall
6712 - 13 x 15 13 15 1 Metric series tube
6712 - 14 x 16 14 16 1 Metric series tube
6712 - 15 x 16.5 15 16.5 0.75 Metric series tube
6712 - 15 x 17 15 17 1 Metric series tube
6712 - 15.8 x 19 15.8 19 1.6 Imperial heavy wall
6712 - 16 x 17.5 16 17.5 0.75 Metric series tube
6712 - 16 x 18 16 18 1 Metric series tube
6712 - 16 x 19 16 19 1.5 Metric series tube
6712 - 18 x 21 18 21 1.5 Metric series tube
6712 - 19 x 22 19 22 1.5 Metric series tube
6712 - 19 x 22.2 19 22.2 1.6 Imperial heavy wall
6712 - 20 x 23 20 23 1.5 Metric series tube
6712 - 22 x 25 22 25 1.5 Metric series tube
6712 - 25 x 28 25 28 1.6 Metric series tube
 

 

BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image