Mobile Plastic Bins

PAR Group offer a range of tapered and nestable mobile plastic bins suitable for many different applications. The following are our most common types.

Mobile Plastic Bins

Mobile Plastic Bins

Applications: Industrial, commercial, factories, warehouses, schools, catering outlets and retail outlets. 

Product
Code
Product Code -
Lid
External Size (mm) -
Length x Width x Height
Internal Size (mm) -
Length x Width x Height
Capacity
(ltrs)
RB0003 RL0087 - LID 480 x 480 x 515 420 x 420 x 415 72
RB0120 RL0087 - LID 480 x 480 x 770 415 x 415 x 670 118
RB0121 RL0088 - LID 650 x 540 x 680 550 x 455 x 580 135
RB0227 RL0089 - LID 850 x 495 x 785 765 x 420 x 950 200
RB0317 RL0090 - LID 1000 x 670 x 695 880 x 550 x 570 320
RB0412 RL0091 - LID 1410 x 775 x 790 1245 x 615 x 640 455
Note: Mobile plastic bins are supplied with plastic lids to suit.

Bar Mobile Plastic Bins

Bar Mobile Plastic Bins

Applications: Hotels, bars and factories.

Product
Code
External Size (mm) -
Length x Width x Height
Internal Size (mm) -
Length x Width x Height
Capacity
(ltrs)
RB0111 650 x 460 x 660 600 x 390 x 580 135
RB0113 615 x 455 x 750 555 x 400 x 685 150
RB0115 820 x 455 x 620 780 x 405 x 555 165
RB0119 670 x 615 x 620 610 x 555 x 560 185
RB0118 970 x 380 x 620 910 x 320 x 555 165

Note: Available with single or double lips. The image above shows the double lip version.

Recently Viewed