Hose Couplings & Clamps

Storz DIN Suction Couplings Hose Tail - Aluminium


Storz DIN Suction Couplings - Hose Tail            
PART # NOMINAL SIZE D/mm KA/mm L/mm
ST1 Storz 25 (D) = DIN 14301 25 31 50
ST2 Storz 32 19 44 65
ST3 Storz 32 25 44 65
ST4 Storz 32 32 44 75
ST5 Storz 32 38 52 75
ST6 Storz 52 (C ) 25 66 90
ST7 Storz 52 (C ) 32 66 90
ST8 Storz 52 (C ) 45 66 90
ST9 Storz 52 (C ) = DIN 14321 52 66 90
ST10 Storz 52 (C ) 60 66 125
ST11 Storz 65 65 81 90
ST12 Storz 75 (B) 65 89 125
ST13 Storz 75 (B) 70 89 95
ST14 Storz 75 (B) = DIN 14322 75 89 125
ST15 Storz 75 (B) 80 89 135
ST16 Storz 90 90 105 150
ST17 Storz 100 100 115 120
ST18 Storz 110 (A) 100 133 170
ST19 Storz 110 (A) = DIN 14323 110 133 170
ST20 Storz 125 125 148 196
ST21 Storz 135 135 159 196
ST22 Storz 150 =F (3 Claws) Forged 150 160 180
ST23 Storz 165 150 188 275
ST24 Storz 205 205 220 375
SSP Storz Spanner - - -


BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image