Hose & Ducting

Convoluted PTFE Lined Hose - Product Specification

Convoluted PTFE Lined Hose with Stainless Steel Over Braid

 Bore Size

ACTUAL THROUGH BORE (mm)

O/D OF BRAID(mm)

PTFE TUBE WALL THICKNESS (mm)

MIN BEND RADIUS(mm)

** MAX WORKING PRESSURE(Bar)

 WEIGHT /m (Kg)

 LONGEST CONT. LENGTH

3/8” 6.3 13 0.63 20 80 0.13 40
½” 9.5 17 0.63 25 60 0.20 40
5/8” 12.7 20 0.76 40 50 0.25 30
¾” 16.00 24 0.89 50 40 0.34 30
1” 19.00 29 1.00 63 30 0.47 25
1 ¼” 25.00 36 1.00 70 25 0.63 20
1 ½” 32.00 47 1.25 115 20 0.90 10
2” 47.00 61 1.25 130 15 1.25 10

 

Convoluted PTFE Lined Hose with Polymer Over Braid

Bore Size

ACTUAL THROUGH BORE (mm)

O/D OF BRAID(mm)

PTFE TUBE THICKNESS (mm)

MIN BEND RADIUS(mm)

** MAX WORKING PRESSURE(Bar)

 WEIGHT /m (Kg)

 LONGEST CONT. LENGTH

3/8” 6.3 13 0.63 20 40 0.13 40
½” 9.5 17 0.63 25 30 0.20 40
5/8” 12.7 20 0.76 40 25 0.25 30
¾” 16.00 24 0.89 50 20 0.34 30
1” 19.00 29 1.00 63 15 0.47 25
1 ¼” 25.00 36 1.00 70 12.5 0.63 20
1 ½” 32.00 47 1.25 115 10 0.90 10
2” 47.00 61 1.25 130 7.5 1.25 10


 


BACK 

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image