Hose & Ducting

Smooth Bore PTFE Lined Hose - Product Specification

There are a number of different options available when selecting the correct option for your smooth bore PTFE lined hose.

Standard Wall Single Braid

Bore Size

PTFE WALL THICKNESS

 INTERNAL DIAMETER

 OUTSIDE DIAMETER

MIN
BEND
RADIUS

MAX WORKING PRESSURE

WEIGHT PER METRE

In  mm  min max  min  max  mm Bar Kg
1/8 0.76 3.00 3.20 5.70 6.00 22 290 .065
3/16 0.76 4.60 4.75 7.30 7.50 40 265 .080
¼ 0.63 6.00 6.50 8.30 8.70 60 240 .093
5/16 0.63 7.50 8.00 9.80 10.50 70 200 .110
3/8 0.63 9.10 9.60 11.50 12.00 80 190 .124
½ 0.76 11.90 12.80 14.50 15.40 110 150 .207
5/8 0.76 15.00 16.00 17.80 18.90 150 110 .255
¾ 0.76 18.00 19.20 21.00 22.30 200 80 .315
1 1.00 24.00 25.40 27.60 28.70 300 55 .430

Standard Wall Double Braid

Bore Size

PTFE WALL THICKNESS

 INTERNAL DIAMETER

 OUTSIDE DIAMETER

MIN  BEND RADIUS

MAX WORKING PRESSURE

WEIGHT PER METRE

 In  mm  min max  min  max  mm Bar Kg
1/8 0.76 3.00 3.20 6.80 6.90 20 360 .100
3/16 0.76 4.60 4.75 8.60 8.80 30 330 .135
¼ 0.63 6.00 6.50 9.90 10.20 40 290 .160
5/16 0.63 7.50 8.00 11.30 11.80 50 250 .190
3/8 0.63 9.10 9.60 13.20 13.50 60 230 .214
½ 0.76 11.90 12.80 16.00 16.80 90 180 .341
5/8 0.76 15.00 16.00 19.50 20.40 130 135 .416
¾ 0.76 18.00 19.20 22.60 23.60 170 100 .503
1 1.00 24.00 25.40 29.00 30.20 270 70 .700

Heavy Wall Double Braid

Bore Size

PTFE WALL THICKNESS

 INTERNAL DIAMETER

 OUTSIDE DIAMETER

MIN
 BEND
RADIUS

MAX WORKING PRESSURE

WEIGHT PERMETRE

 In  mm  min max  min  max  mm Bar Kg
1/8 1.00 3.00 3.20 7.00 7.10 18 350 0.108
3/16 1.00 4.50 4.80 8.80 9.00 25 320 0.140
¼ 1.00 6.00 6.50 10.60 10.90 26 310 0.183
5/16 1.00 7.50 8.00 12.10 12.60 35 275 0.210
3/8 1.00 9.10 9.60 13.90 14.30 50 240 0.243
13/32 1.00 10.00 10.50 14.80 15.30 60 230 0.258
½ 1.00 11.90 12.80 16.50 17.30 75 200 0.374
5/8 1.30 15.00 16.00 20.30 21.20 100 155 0.452
¾ 1.30 18.00 19.20 23.30 24.30 135 110 0.532
1 1.50 24.00 25.40 30.20 31.20 250 84 0.730
1.50 30.40 32.00 36.30 37.50 400 75 0.950
1.50 36.20 38.00 42.80 44.70 800 65 1.170
2 1.50 48.80 50.80 55.40 57.40 1200 40 1.610




BACK

Manufacture, process and supply
plastic, insulation and rubber products to industry

Banner Image